
Alle K-Dramen auf Viki als Liste
Markierungen in der Tabelle
Die Titel in Rot sind Serien, die ich auf meinem Block ausführlicher bespreche und die ich empfehlenswert finde. Beim Klick auf den Titel, gelangt ihr zur ausführlicheren Besprechung auf K-Drama.de.
Sortierfunktion und Bewertungen
Beim Klicken auf die Überschriften im schwarz hinterlegter Tabellenkopf könnt ihr die Tabelle sortieren.
- Nom.: Die Anzahl der beklommenen Nominierungen
- Preise: Die Anzahl der erhaltenen Auszeichnungen (einschließlich Soundtrack)
- IMDb, AsianWiki, MydramaList, Viki: Bewertungen für die Serien auf diesen Seiten
Achtung: Viki löscht Serien OHNE VORANKÜNDIGUNG. Es kann also sein, dass manche Serien hier gelistet sind, die es nicht mehr auf Viki zu sehen gibt. Ich bitte hierfür um Entschuldigung.
Die meisten K-Dramen auf Viki
Diese Liste enthält alle koreanischen Serien, die von Viki mit 9,6, oder höher bewertet wurden – und natürlich noch viele Serien mehr. Es sind noch nicht alle Serien, die es auf Viki gibt, doch die meisten.
Name | Note | Nom. | Preise | IMDb | Asian Wiki | My Drama List | Viki |
---|---|---|---|---|---|---|---|
Reply 1988 | 90,7 | 45 | 19 | 9,0 | 92 | 9,0 | 9,7 |
90,7 | 2 | 0 | 8,8 | 94 | 9,0 | 9,8 | |
My Mister / My Ajussi | 90,0 | 21 | 8 | 9,1 | 88 | 9,1 | 9,7 |
90,0 | 12 | 3 | 8,7 | 92 | 9,1 | 9,8 | |
89,3 | 11 | 4 | 9,1 | 87 | 9,0 | 9,8 | |
89,0 | 9 | 5 | 8,5 | 92 | 9,0 | 9,7 | |
89,0 | 8,7 | 91 | 8,9 | 9,6 | |||
Youth of May | 88,7 | 8,6 | 92 | 8,8 | 9,5 | ||
Mouse | 88,7 | 2 | 1 | 8,7 | 91 | 8,8 | 9,6 |
Goblin /Guardian: The Lonely and Great God / The Lonely Shining Goblin | 88,7 | 46 | 26 | 8,6 | 91 | 8,9 | 9,7 |
88,3 | 35 | 16 | 8,8 | 88 | 8,9 | 9,6 | |
Happiness / Glück | 88,3 | 8,3 | 92 | 9,0 | 9,7 | ||
Sky Castle | 88,3 | 22 | 10 | 8,7 | 87 | 9,1 | 9,6 |
87,7 | 26 | 8 | 8,2 | 94 | 8,7 | 9,5 | |
87,7 | 19 | 7 | 8,5 | 92 | 8,6 | 9,4 | |
87,3 | 8,2 | 92 | 8,8 | 9,6 | |||
Descendants of the sun / Söhne der Sonne | 87,3 | 84 | 45 | 8,4 | 91 | 8,7 | 9,7 |
My Love From The Star / Man From The Stars / You From Another Star | 87,3 | 68 | 39 | 8,3 | 92 | 8,7 | 9,6 |
Weightlifting Fairy Kim Bok-Joo | 87,3 | 3 | 2 | 8,4 | 90 | 8,8 | 9,7 |
87,3 | 8,3 | 91 | 8,8 | 9,7 | |||
Reply 1997 | 87,0 | 21 | 14 | 8,2 | 93 | 8,6 | 9,3 |
87,0 | 22 | 9 | 8,4 | 90 | 8,7 | 9,7 | |
Cruel City / Heartless City | 87,0 | 0 | 0 | 8,3 | 92 | 8,6 | 9,4 |
Doctor Romantic / Romantic Doctor Teacher Kim / Dr. Romantic | 86,7 | 20 | 10 | 8,3 | 90 | 8,7 | 9,6 |
The Penthouse 2 | 86,7 | 8,1 | 91 | 8,8 | 9,6 | ||
Tunnel (Serie) | 86,7 | 0 | 0 | 8,3 | 90 | 8,7 | 9,7 |
Welcome to Waikiki / Eulachacha Waikiki | 86,7 | 0 | 0 | 8,3 | 90 | 8,7 | 9,6 |
Yumi’s Cells | 86,7 | 8,4 | 91 | 8,5 | 8,8 | ||
Defendant / Innocent Defendant / Der Angeklagte | 86,7 | 17 | 7 | 8,3 | 89 | 8,8 | 9,7 |
Taxi Driver / Moboemtaeksi | 86,3 | 8,0 | 91 | 8,8 | 9,7 | ||
Do You Like Brahms? / Magst du Brahms? | 86,3 | 5 | 2 | 8,0 | 92 | 8,7 | 9,4 |
Hot Stove League | 86,3 | 34 | 20 | 8,4 | 88 | 8,7 | 9,4 |
86,3 | 8,2 | 92 | 8,5 | 9,6 | |||
God's Gift: 14 Days | 86,3 | 13 | 1 | 8,3 | 91 | 8,5 | 9,1 |
Strong Woman Do Bong Soon / Strong Girl Bong-soon | 86,3 | 7 | 3 | 8,2 | 90 | 8,7 | 9,8 |
86,0 | 25 | 13 | 8,1 | 91 | 8,6 | 9,7 | |
I can hear your Voice / I hear your Voice | 86,0 | 33 | 20 | 8,2 | 90 | 8,6 | 9,4 |
Secret Garden | 86,0 | 34 | 22 | 8,2 | 92 | 8,4 | 9,4 |
The Penthouse 1 | 86,0 | 21 | 10 | 8,2 | 88 | 8,8 | 9,3 |
Because This Is My First Life | 86,0 | 1 | 0 | 8,2 | 90 | 8,6 | 9,6 |
Giant (Serie) | 86,0 | 29 | 19 | 8,4 | 92 | 8,2 | 9,5 |
Through The Darkness | 86,0 | 8,0 | 91 | 8,7 | 9,6 | ||
Yumi’s Cells 2 | 86,0 | 8,2 | 91 | 8,5 | 9,5 | ||
Doctor John / Dr. John | 85,7 | 6 | 3 | 8,3 | 88 | 8,6 | 9,6 |
Pinocchio (Serie) | 85,7 | 20 | 14 | 8,1 | 91 | 8,5 | 9,5 |
85,7 | 13 | 5 | 8,2 | 88 | 8,7 | 9,6 | |
Fight For My Way / Fight My Way | 85,7 | 36 | 16 | 8,1 | 90 | 8,6 | 9,6 |
Good Doctor | 85,7 | 33 | 14 | 8,1 | 92 | 8,4 | 9,6 |
Just between Lovers / Rain or Shine | 85,7 | 3 | 1 | 8,1 | 90 | 8,6 | 9,6 |
At a Distance, Spring is Green | 85,7 | 8,1 | 92 | 8,4 | 9,4 | ||
Deep rooted Tree / Tree with deep roots | 85,7 | 24 | 11 | 8,3 | 91 | 8,3 | 9,3 |
Iljimae / Il Ji-Mae: The Phantom Thief | 85,7 | 11 | 7 | 8,1 | 92 | 8,4 | 9,4 |
Secret (Love) / Bimil | 85,7 | 19 | 8 | 8,1 | 91 | 8,5 | 9,5 |
Ghost Doctor | 85,7 | 8,1 | 90 | 8,6 | 9,7 | ||
Sell Your Haunted House | 85,3 | 7,8 | 94 | 8,4 | 9,5 | ||
Love Revolution | 85,3 | 0 | 0 | 8,3 | 91 | 8,2 | 9,4 |
My Roommate is a Gumiho / A Falling Cohabitation | 85,3 | 8,0 | 92 | 8,4 | 9,6 | ||
Ghost (Serie) / Phantom | 85,3 | 10 | 4 | 7,9 | 93 | 8,4 | 9,3 |
85,3 | 8,1 | 91 | 8,4 | 9,6 | |||
85,3 | 4 | 0 | 7,8 | 93 | 8,5 | 9,6 | |
Beautiful World | 85,3 | 0 | 0 | 8,2 | 87 | 8,7 | 9,7 |
Hello Monster / I remember you | 85,3 | 8 | 2 | 7,8 | 93 | 8,5 | 9,4 |
Oh My Ghost(ess) | 85,0 | 21 | 6 | 8,1 | 90 | 8,4 | 9,5 |
85,0 | 0 | 0 | 8,0 | 90 | 8,5 | 9,6 | |
Once Again | 85,0 | 28 | 18 | 8,5 | 84 | 8,6 | 9,6 |
85,0 | 17 | 6 | 8,1 | 90 | 8,4 | 9,6 | |
Let Me Be Your Knight | 85,0 | 8,5 | 91 | 7,9 | 9,4 | ||
School 2013 | 85,0 | 14 | 4 | 8,0 | 92 | 8,3 | 9,3 |
Uncle | 85,0 | 8,4 | 90 | 8,1 | 9,6 | ||
85,0 | 8,0 | 91 | 8,4 | 9,5 | |||
Go Back Couple / Confession Couple / Go Back Spouses / Couple On The Backtrack / Do it one more time | 84,7 | 8 | 2 | 7,7 | 90 | 8,7 | 9,5 |
Misty (Serie) | 84,7 | 9 | 3 | 8,2 | 87 | 8,5 | 9,2 |
The 1st Shop of Coffee Prince / Coffee Prince | 84,7 | 21 | 10 | 8,2 | 89 | 8,3 | 9,4 |
84,7 | 12 | 6 | 8,1 | 87 | 8,6 | 9,7 | |
True Beauty | 84,7 | 8,1 | 90 | 8,3 | 9,6 | ||
84,7 | 0 | 0 | 8,0 | 91 | 8,3 | 9,6 | |
Welcome to Waikiki 2 / Eulachacha Waikiki 2 | 84,7 | 0 | 0 | 8,3 | 84 | 8,7 | 9,3 |
Again My Life | 84,7 | 8,1 | 89 | 8,4 | 9,5 | ||
84,3 | 2 | 1 | 7,9 | 88 | 8,6 | 9,4 | |
Oh My Venus | 84,3 | 7 | 4 | 7,8 | 92 | 8,3 | 9,7 |
Remember / Remember: War of Son / Goodbye My Wife | 84,3 | 12 | 4 | 7,9 | 91 | 8,3 | 9,5 |
Warrior Baek Dong Soo | 84,3 | 8 | 4 | 8,0 | 92 | 8,1 | 9,2 |
Be Melodramatic / Melo Is My Mind / Melo ist meine Natur | 84,3 | 3 | 0 | 8,0 | 87 | 8,6 | 9,4 |
Faith / The Great Doctor | 84,3 | 15 | 8 | 8,0 | 91 | 8,2 | 9,3 |
Doctor Romantic 2 / Dr. Romantisch 2 /Dr. Romantic 2 | 84,0 | 15 | 9 | 8,3 | 82 | 8,7 | 9,7 |
Suspicious Partner / Love in Trouble | 84,0 | 7 | 1 | 7,9 | 90 | 8,3 | 9,6 |
Who Are You: School 2015 | 84,0 | 19 | 9 | 7,7 | 92 | 8,3 | 9,3 |
84,0 | 42 | 19 | 7,8 | 91 | 8,3 | 9,6 | |
Nice Guy / The Innocent Man | 84,0 | 21 | 6 | 7,8 | 92 | 8,2 | 9,2 |
84,0 | 11 | 9 | 7,2 | 96 | 8,4 | 9,4 | |
Are You Human (Too)? / Bist du auch ein Mensch? | 84,0 | 9 | 4 | 8,1 | 87 | 8,4 | 9,5 |
D-Day (Serie) | 84,0 | 0 | 0 | 7,8 | 91 | 8,3 | 9,6 |
Sungkyunkwan Scandal | 84,0 | 31 | 17 | 7,8 | 92 | 8,2 | 9,4 |
The King 2 Hearts | 84,0 | 21 | 4 | 7,8 | 91 | 8,3 | 9,5 |
Train (Serie) | 84,0 | 0 | 0 | 7,9 | 89 | 8,4 | 9,3 |
Sh**ting Stars | 84,0 | 7,8 | 89 | 8,5 | 9,5 | ||
83,7 | 10 | 5 | 7,9 | 87 | 8,5 | 9,5 | |
Her Private Life | 83,7 | 1 | 0 | 7,8 | 88 | 8,5 | 9,6 |
Rooftop Prince | 83,7 | 12 | 12 | 7,8 | 92 | 8,1 | 9,4 |
Another Miss Oh / Oh Hae Young Again / Another Oh Hae Young | 83,7 | 24 | 10 | 7,9 | 89 | 8,3 | 9,4 |
The K2 | 83,7 | 6 | 5 | 7,8 | 91 | 8,2 | 9,2 |
Boys Over Flowers | 83,7 | 30 | 14 | 8,0 | 94 | 7,7 | 9,4 |
Chief Kim / Good Manager | 83,7 | 28 | 12 | 7,5 | 89 | 8,7 | 9,5 |
Extraordinary You / Extra-ordinary You | 83,7 | 13 | 7 | 7,9 | 87 | 8,5 | 9,4 |
Imitation (Serie) | 83,7 | 7,9 | 91 | 8,1 | 9,5 | ||
83,7 | 7,8 | 92 | 8,1 | 9,5 | |||
Voice 4 | 83,7 | 7,7 | 92 | 8,2 | 9,4 | ||
The Veil | 83,7 | 7,7 | 91 | 8,3 | 9,4 | ||
Angel's Last Mission: Love / Engel Dans letzter Auftrag: Liebe | 83,3 | 10 | 4 | 7,7 | 88 | 8,5 | 9,6 |
So I Married The Anti-Fan / So I Married An Anti-Fan | 83,3 | 7,8 | 92 | 8,0 | 9,4 | ||
83,3 | 12 | 5 | 7,8 | 87 | 8,5 | 9,6 | |
Incarnation of Money | 83,3 | 6 | 1 | 7,9 | 92 | 7,9 | 9,1 |
The Mask (Serie) | 83,3 | 10 | 7 | 7,8 | 91 | 8,1 | 9,3 |
Marriage Not Dating | 83,3 | 3 | 0 | 7,6 | 92 | 8,2 | 9,3 |
Bossam - Steal the Fate / Bossam - Das Schicksal stehlen | 83,3 | 7,7 | 94 | 7,9 | 9,3 | ||
Psychopath Diary / Tagebuch eines Psychopathen | 83,3 | 0 | 0 | 7,8 | 88 | 8,4 | 9,5 |
Queen for Seven Days / Seven Day Queen | 83,3 | 4 | 1 | 7,8 | 89 | 8,3 | 9,3 |
Shopping King Louis / Shopping King Louie / Shopaholic Louis | 83,3 | 11 | 3 | 7,5 | 93 | 8,2 | 9,5 |
The Light in Your Eyes / Radiant | 83,3 | 9 | 2 | 8,1 | 87 | 8,2 | 9,2 |
The Smile Has Left Your Eyes | 83,3 | 0 | 0 | 7,5 | 92 | 8,3 | 9,4 |
Watcher / Wächter | 83,3 | 0 | 0 | 7,9 | 87 | 8,4 | 9,5 |
He's beautiful! / You're Beautiful | 83,0 | 12 | 7 | 7,7 | 92 | 8,0 | 9,3 |
83,0 | 38 | 14 | 7,6 | 93 | 8,0 | 9,3 | |
83,0 | 8 | 2 | 7,9 | 90 | 8,0 | 9,7 | |
You Are Beautiful / Du bist wunderbar | 83,0 | 12 | 7 | 7,7 | 92 | 8,0 | 9,3 |
The Penthouse 3 | 83,0 | 8,2 | 87 | 8,0 | 9,2 | ||
Band of Sisters / Unnie is alive | 83,0 | 9 | 5 | 8,5 | 87 | 7,7 | 9,1 |
The Smile Has Left Your Eyes / Hundred Million Stars From the Sky | 83,0 | 0 | 0 | 7,4 | 91 | 8,4 | 9,4 |
All about My Mom | 83,0 | 19 | 6 | 8,0 | 89 | 8,0 | 9,5 |
God‘s Quiz Season 1 / Quiz from God 1 / Quiz Of God 1 | 83,0 | 0 | 0 | 7,3 | 92 | 8,4 | 9,1 |
God‘s Quiz Season 2 / Quiz from God 2 / Quiz of God | 83,0 | 0 | 0 | 7,3 | 92 | 8,4 | 9,5 |
Graceful Family / Eine elegante Familie | 83,0 | 0 | 0 | 7,8 | 87 | 8,4 | 9,4 |
He is psychometric / Er ist psychometrisch | 83,0 | 2 | 2 | 7,8 | 87 | 8,4 | 9,6 |
Shopaholic Louis | 83,0 | 11 | 3 | 7,4 | 93 | 8,2 | 9,5 |
Something About 1 Percent / 1% of Something / 1% of Anything | 83,0 | 0 | 0 | 7,6 | 90 | 8,3 | 9,5 |
That Winter, The Wind Blows | 83,0 | 32 | 11 | 7,8 | 90 | 8,1 | 9,2 |
The Witches Diner / The Witch's Diner | 83,0 | 7,6 | 92 | 8,1 | 9,4 | ||
Bring It On Ghost / Hey Ghost, Let's Fightm/ Let's Fight, Ghost | 82,7 | 0 | 0 | 7,6 | 90 | 8,2 | 9,4 |
Ihr seid umstellt / You're All Surrounded | 82,7 | 11 | 0 | 7,5 | 91 | 8,2 | 9,4 |
My girlfriend is a nine tailed fox / My Girlfriend Is a Gumiho / My Girlfriend is Gumiho | 82,7 | 11 | 9 | 7,8 | 88 | 8,2 | 9,2 |
VIP (Serie) | 82,7 | 7 | 4 | 7,8 | 88 | 8,2 | 8,9 |
King of Ambition / Queen of Ambition | 82,7 | 15 | 3 | 8,0 | 91 | 7,7 | 8,8 |
The City Hall | 82,7 | 3 | 3 | 7,7 | 92 | 7,9 | 9,4 |
Awaken (Serie) | 82,7 | 0 | 0 | 7,5 | 90 | 8,3 | 9,5 |
Cheer Up! / Sassy Go Go | 82,7 | 9 | 2 | 7,4 | 92 | 8,2 | 9,6 |
Chimera | 82,7 | 7,6 | 91 | 8,1 | 9,3 | ||
Class of Lies / Herr Zeitweise | 82,7 | 0 | 0 | 7,7 | 87 | 8,4 | 9,6 |
God‘s Quiz Season 3 / Quiz from God 3 | 82,7 | 0 | 0 | 7,3 | 91 | 8,4 | 9,3 |
Missing: The Other Side / Vermisst: Die andere Seite | 82,7 | 0 | 0 | 7,3 | 89 | 8,6 | 9,6 |
Reply 1994 | 82,7 | 36 | 9 | 7,9 | 87 | 8,2 | 9,1 |
82,7 | 7,3 | 91 | 8,4 | 9,6 | |||
82,3 | 17 | 5 | 7,8 | 88 | 8,1 | 9,2 | |
Into The Ring / Memorials / The Ballot | 82,3 | 7 | 4 | 7,4 | 90 | 8,3 | 9,1 |
Jirisan | 82,3 | 7,4 | 91 | 8,2 | 9,5 | ||
God‘s Quiz Season 4 / Quiz from God 4 | 82,3 | 0 | 0 | 7,3 | 92 | 8,2 | 9,5 |
School 2017 | 82,3 | 11 | 1 | 7,6 | 89 | 8,2 | 9,4 |
Hit The Top / The Best Hit | 82,3 | 2 | 0 | 7,6 | 90 | 8,1 | 9,3 |
Marriage Contract | 82,0 | 14 | 5 | 7,6 | 89 | 8,1 | 9,5 |
Touch Your Heart / Dein Herz berühren | 82,0 | 2 | 1 | 7,6 | 87 | 8,3 | 9,6 |
My Unfamiliar Family / (We Don't Know Much but) We Are a Family / Meine unvertraute Familie | 82,0 | 3 | 0 | 8,0 | 80 | 8,6 | 9,4 |
Emergency Couple | 82,0 | 0 | 0 | 7,4 | 92 | 8,0 | 9,3 |
82,0 | 7,7 | 90 | 7,9 | 9,1 | |||
Kill it (Serie) | 82,0 | 0 | 0 | 7,6 | 88 | 8,2 | 9,5 |
One the Woman | 82,0 | 7,3 | 91 | 8,2 | 9,4 | ||
Secret (Love) Affair | 82,0 | 15 | 6 | 7,8 | 91 | 7,7 | 9,1 |
The One and Only | 82,0 | 7,8 | 88 | 8,0 | 9,3 | ||
This Is My Love / My Love Eun Dong | 82,0 | 2 | 0 | 7,8 | 90 | 7,8 | 9,4 |
The Doctors / Doctors (Serie) | 81,7 | 27 | 10 | 7,7 | 89 | 7,9 | 9,3 |
81,7 | 9 | 1 | 7,8 | 87 | 8,0 | 9,3 | |
The Beauty Inside / Innere Schönheit | 81,7 | 1 | 1 | 7,4 | 87 | 8,4 | 9,6 |
Brilliant Legacy / Shining Inheritance | 81,7 | 25 | 16 | 7,6 | 90 | 7,9 | 9,2 |
Heard It Through The Grapevine | 81,7 | 22 | 10 | 7,8 | 91 | 7,6 | 8,9 |
Jang Ok-Jung / Jang Ok Jeong, Lives in Love | 81,7 | 7 | 2 | 7,5 | 92 | 7,8 | 8,9 |
Switch (Serie) / Switch: Change the World | 81,7 | 1 | 0 | 7,4 | 92 | 7,9 | 9,5 |
Your Honor | 81,7 | 7 | 2 | 7,7 | 87 | 8,1 | 9,4 |
Cunning Single Lady | 81,7 | 6 | 1 | 7,5 | 91 | 7,9 | 9,4 |
Suspicious Housekeeper | 81,7 | 5 | 1 | 7,6 | 92 | 7,7 | 9,2 |
The Chaser | 81,7 | 29 | 20 | 7,7 | 91 | 7,7 | 9,3 |
My ID Is Gangnam Beauty / My Name is Gangnam Beauty | 81,3 | 8 | 6 | 7,5 | 87 | 8,2 | 9,4 |
81,3 | 0 | 0 | 7,3 | 87 | 8,4 | 9,5 | |
Familiar Wife | 81,3 | 1 | 0 | 7,6 | 87 | 8,1 | 9,4 |
Zombie Detective | 81,3 | 1 | 1 | 7,3 | 88 | 8,3 | 9,5 |
Shadow Beauty | 81,3 | 7,4 | 89 | 8,1 | 9,3 | ||
All About My Romance | 81,3 | 0 | 0 | 7,6 | 92 | 7,6 | 9,3 |
The Mystery Housemaid / The Suspicious Housekeeper | 81,3 | 4 | 1 | 7,5 | 92 | 7,7 | 9,1 |
Love Rain | 81,3 | 7 | 2 | 7,6 | 92 | 7,6 | 9,5 |
Miss Hamurabi / Miss Hammurabi | 81,3 | 2 | 0 | 7,5 | 87 | 8,2 | 9,3 |
My Dangerous Wife | 81,3 | 0 | 0 | 8,0 | 86 | 7,8 | 9,0 |
Personal Taste | 81,3 | 6 | 2 | 7,5 | 92 | 7,7 | 9,2 |
School 2021 | 81,3 | 7,3 | 91 | 8,0 | 9,4 | ||
Doctor Stranger / Dr. Stranger | 81,0 | 8 | 3 | 7,4 | 90 | 7,9 | 9,1 |
81,0 | 2 | 1 | 7,3 | 87 | 8,3 | 9,6 | |
Come Back Alive / Dolawayo Ajjeossi / Please Come Back, Mister | 81,0 | 7 | 1 | 7,4 | 89 | 8,0 | 9,3 |
Jackpot / The Royal Gambler | 81,0 | 11 | 3 | 7,4 | 90 | 7,9 | 9,5 |
Queen: Love and War / Selection: The War Between Women | 81,0 | 0 | 0 | 7,6 | 88 | 7,9 | 9,4 |
81,0 | 0 | 0 | 7,1 | 90 | 8,2 | 9,5 | |
80,7 | 3 | 1 | 7,2 | 85 | 8,5 | 9,6 | |
Memorist / Der Gedächtnistaucher | 80,7 | 0 | 0 | 7,7 | 80 | 8,5 | 9,5 |
Secret Mother | 80,7 | 5 | 2 | 7,8 | 85 | 7,9 | 9,1 |
The Gang Doctor / Yong Pal | 80,7 | 25 | 12 | 7,5 | 89 | 7,8 | 9,3 |
The Village; Achiara's Secret | 80,7 | 6 | 4 | 7,3 | 91 | 7,8 | 9,2 |
Melancholia | 80,7 | 7,3 | 90 | 7,9 | 9,3 | ||
Page Turner | 80,7 | 3 | 0 | 7,9 | 80 | 8,3 | 9,5 |
The Great Shaman Ga Doo Shim / Excellent Shaman Ga Doo Shim / Usumudang Gadooshim | 80,7 | 7,1 | 91 | 8,0 | 9,2 | ||
When the Weather Is Fine / Ich komme zu dir, wenn das Wetter schön ist / I'll Go To You When the Weather Is Nice | 80,7 | 0 | 0 | 7,9 | 80 | 8,3 | 9,3 |
When the Devil Calls Your Name | 80,7 | 1 | 0 | 7,5 | 87 | 8,0 | 9,3 |
The Killer’s Shopping List | 80,7 | 7,1 | 90 | 8,1 | 9,4 | ||
Das Mädchen, das Gerüche sieht / A Girl Who Sees Smells / The Girl Who Sees Scents / A Girl Who Can See Smell | 80,3 | 8 | 4 | 7,2 | 90 | 7,9 | 9,3 |
Heirs / The Inheritors | 80,3 | 49 | 23 | 7,5 | 91 | 7,5 | 9,3 |
Cinderella With Four Knights / Aschenputtel und die vier Ritter | 80,3 | 4 | 3 | 7,3 | 90 | 7,8 | 9,4 |
Angel Eyes | 80,3 | 5 | 1 | 7,5 | 91 | 7,5 | 9,1 |
Reunited Worlds / Into the World Again | 80,3 | 0 | 0 | 7,4 | 91 | 7,6 | 9,4 |
Scent of the woman / Yeoineui Hyanggi | 80,3 | 11 | 8 | 7,9 | 82 | 8,0 | 9,4 |
The Secret Life of my Secretary / Das geheime Leben meiner Sekretärin | 80,3 | 0 | 0 | 7,3 | 87 | 8,1 | 9,4 |
Sweet Revenge / Revenge Note 1 | 80,3 | 0 | 0 | 7,2 | 89 | 8,0 | 9,3 |
Hope Or Dope | 80,3 | 7,3 | 90 | 7,8 | 9,0 | ||
80,3 | 7,7 | 84 | 8,0 | 9,3 | |||
80,0 | 8 | 1 | 7,7 | 82 | 8,1 | 9,4 | |
Beautiful Gong Shim / Pretty Ugly / Dear Fair Lady Kong Shim | 80,0 | 10 | 5 | 7,3 | 89 | 7,8 | 9,4 |
Cheese In The Trap | 80,0 | 13 | 4 | 7,4 | 89 | 7,7 | 8,4 |
Heart Surgeons | 80,0 | 6 | 2 | 7,6 | 85 | 7,9 | 9,4 |
Mrs. Cop | 80,0 | 7 | 3 | 8,0 | 80 | 8,0 | 9,2 |
Protect My Boss / Protect The Boss | 80,0 | 8 | 8 | 7,1 | 92 | 7,7 | 9,2 |
Scent of the Woman | 80,0 | 11 | 8 | 7,9 | 81 | 8,0 | 9,5 |
Moonshine | 80,0 | 7,4 | 89 | 7,7 | 9,4 | ||
Solomon's Perjury | 80,0 | 0 | 0 | 7,5 | 82 | 8,3 | 9,6 |
Team Bulldog: Off-duty Investigation / Team Bulldog: Ermittlung außer Dienst | 80,0 | 0 | 0 | 7,6 | 80 | 8,4 | 9,6 |
Tell Me What You Saw | 80,0 | 0 | 0 | 7,7 | 81 | 8,2 | 9,5 |
Why Her? | 80,0 | 7,8 | 79 | 8,3 | 9,6 | ||
My Secret Romance / Meine geheime Affäre | 79,7 | 0 | 0 | 7,2 | 90 | 7,7 | 9,2 |
What Happens to My Family? / Was Ist Mit Meiner Familie Los? | 79,7 | 23 | 9 | 6,5 | 91 | 8,3 | 9,6 |
My Lawyer, Mr. Jo / Nachbarschaftsanwalt Jo Deul Ho | 79,7 | 8 | 2 | 6,9 | 90 | 8,0 | 9,5 |
Divorce Lawyer In Love | 79,7 | 0 | 0 | 7,4 | 91 | 7,4 | 9,0 |
My Strange Hero / Mein ungewöhnlicher Held | 79,7 | 0 | 0 | 7,0 | 87 | 8,2 | 9,5 |
Wok Of Love | 79,7 | 6 | 1 | 7,4 | 85 | 8,0 | 9,4 |
Flower Boy Next Door | 79,7 | 1 | 0 | 7,2 | 91 | 7,6 | 9,0 |
Grand Prince | 79,7 | 1 | 0 | 7,4 | 87 | 7,8 | 9,3 |
Nightmare High / Nightmare Teacher | 79,7 | 0 | 0 | 7,1 | 91 | 7,7 | 9,2 |
Solomon’s Perjury | 79,7 | 0 | 0 | 7,5 | 82 | 8,2 | 9,5 |
Sweet Revenge Season 2 / Revenge Note 2 | 79,7 | 0 | 0 | 7,2 | 87 | 8,0 | 9,4 |
Whisper (Serie) | 79,3 | 7 | 3 | 7,2 | 88 | 7,8 | 9,4 |
Secret Royal Inspector & Joy | 79,3 | 7,2 | 87 | 7,9 | 9,3 | ||
When My Love Blooms / Wenn meine Liebe blüht | 79,0 | 0 | 0 | 7,6 | 83 | 7,8 | 9,4 |
Lucky Romance | 79,0 | 6 | 1 | 7,0 | 89 | 7,8 | 9,3 |
The Time We Were Not In Love | 79,0 | 6 | 1 | 7,3 | 90 | 7,4 | 9,1 |
Where Stars Land | 79,0 | 9 | 3 | 7,1 | 87 | 7,9 | 9,3 |
Mistress ( - Mörderisches Verhältnis) | 79,0 | 0 | 0 | 8,4 | 70 | 8,3 | 9,5 |
Heartstrings / You've Fallen for Me | 79,0 | 4 | 3 | 7,1 | 91 | 7,5 | 9,4 |
Playful Kiss / Mischievous Kiss / Naughty Kiss | 79,0 | 5 | 3 | 7,2 | 92 | 7,3 | 9,1 |
The Goddess of Revenge / Get Revenge / Revenge | 79,0 | 7,5 | 86 | 7,6 | 9,2 | ||
Mirror of the Witch / Secret Healer | 79,0 | 1 | 1 | 7,1 | 89 | 7,7 | 9,1 |
My Sassy Girl | 78,7 | 6 | 0 | 7,0 | 88 | 7,8 | 9,0 |
Backstreet Rookie | 78,7 | 8 | 2 | 7,6 | 83 | 7,7 | 9,2 |
Love Temperature / Degree of Love | 78,7 | 13 | 4 | 7,2 | 89 | 7,5 | 9,2 |
Yes, Captain / Take Care Of Us, Captain | 78,7 | 0 | 0 | 7,4 | 92 | 7,0 | 9,1 |
78,7 | 24 | 8 | 7,3 | 87 | 7,6 | 8,5 | |
Money Flower | 78,7 | 17 | 4 | 6,5 | 88 | 8,3 | 9,4 |
Dream High 2 | 78,3 | 0 | 0 | 7,6 | 90 | 6,9 | 8,6 |
My fellow Citizens | 78,3 | 9 | 2 | 7,1 | 86 | 7,8 | 9,1 |
You are My Destiny / Fated to Love You | 78,3 | 10 | 6 | 7,9 | 85 | 7,1 | 9,5 |
Flower Crew: Joseon Marriage Agency | 78,3 | 6,9 | 88 | 7,8 | 9,3 | ||
Kingmaker: The Change of Destiny | 78,3 | 0 | 0 | 7,5 | 83 | 7,7 | 9,1 |
Let Me Introduce Her | 78,3 | 6 | 2 | 7,3 | 86 | 7,6 | 9,2 |
A Piece of Your Mind / Ein Teil deines Verstands / Half of a half | 78,3 | 7,4 | 80 | 8,1 | 9,3 | ||
Oh My Baby | 78,3 | 0 | 0 | 7,2 | 85 | 7,8 | 9,1 |
78,0 | 10 | 2 | 7,1 | 90 | 7,3 | 9,0 | |
Blood (Serie) | 78,0 | 4 | 0 | 6,9 | 91 | 7,4 | 9,1 |
My Strange Hero / Mein ungewöhnlicher Held | 78,0 | 0 | 0 | 6,5 | 87 | 8,2 | 9,5 |
Flower Boy Ramen Shop / Cool Guys, Hot Ramen | 78,0 | 0 | 0 | 7,0 | 90 | 7,4 | 9,0 |
The Bride Of Habaek /Bride of the Water God | 77,7 | 0 | 0 | 6,9 | 88 | 7,6 | 9,0 |
